Tabulation 2, 2008 Spring General Election and Referenda (32)
| Turnout | |
| Eligible Voters | 2376 |
| Voters Casting Ballots | 758 (31.9%) |
| Non-blank Ballots | 534 |
| Candidates | ||
| 103(b) STV Plurality - Rank 3x Positions Tabulation | ||
| Raw Preference Sets | Tabulation Rounds | Set Query | ||
| Joseph Davis | 90.0 | 16.9% (Quota, Round 7) |
| Phillip Clontz | 90.0 | 16.9% (Quota, Round 3) |
| Jason Smith | 90.0 | 16.9% (Quota, Round 5) |
| Garrett Dimond | 90.0 | 16.9% (Quota, Round 4) |
| Lindsay Womack | 90.0 | 16.9% (Quota, Round 2) |
| Danny Poe | 84.0 | 15.7% |
| Configuration: Student Senator -- Management (22) | |
| Selections Permitted | 5 |
| Write-Ins Allowed | Yes |
| Ballot Randomized | Yes |
| Preferential Ballot | Yes |
| 103(b) STV Plurality - Rank 3x Positions Tabulation | |
| Candidates | |
| 1 | Lindsay Womack |
| 2 | Jason Smith |
| 3 | Garrett Dimond |
| 4 | Joseph Davis |
| 5 | William Gehling III |
| 6 | Phillip Clontz |
| 7 | Danny Poe |
| Eligibility | |
| Classification(s) | FR, II, JR, SR, SO, UN |
| College(s) | 20 |
| Curriculum(s) | All |
| New Students Only | No |
| Total Eligible Voters | 2376 |