Tabulation 1, Spring 2009 General Election (41)
| Turnout | |
| Eligible Voters | 1318 |
| Voters Casting Ballots | 463 (35.1%) |
| Non-blank Ballots | 322 |
| Candidates | ||
| 103(b) STV Plurality - Rank 3x Positions Tabulation | ||
| Raw Preference Sets | Tabulation Rounds | Set Query | ||
| Cody Bryant | 81.0 | 25.2% (Quota, Round 2) |
| Dustin Ryan Nelson | 81.0 | 25.2% (Quota, Round 3) |
| Steve Cosolito | 81.0 | 25.2% (Quota, Round 4) |
| Jaryd Tehini | 79.0 | 24.5% |
| Configuration: Student Senator -- Engineering Juniors (16) | |
| Selections Permitted | 3 |
| Write-Ins Allowed | Yes |
| Ballot Randomized | Yes |
| Preferential Ballot | Yes |
| 103(b) STV Plurality - Rank 3x Positions Tabulation | |
| Candidates | |
| 1 | Steve Cosolito |
| 2 | Jaryd Tehini |
| 3 | Dustin Ryan Nelson |
| 4 | Cody Bryant |
| Eligibility | |
| Classification(s) | SO |
| College(s) | 14 |
| Curriculum(s) | All |
| New Students Only | No |
| Total Eligible Voters | 1318 |